| # | Model | Arena score | Input $/1M tokens | Output $/1M tokens | Speed tokens/s | Context tokens | Votes | Released | Access | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claude Opus 5.5Anthropic | 1520 | 4.00 | 20.00 | 97 | 1M | 2.5K | Sep 2026 | ||
| 02 | Gemini 4 ArgonGoogle | 1512 | 2.00 | 10.00 | 80 | 1M | 2.3K | Sep 2026 | ||
| 03 | Claude Fable 5Anthropic | 1501 | 10.00 | 50.00 | — | 1M | 9.6K | Jun 2026 | ||
| 04 | Claude Opus 4.6Anthropic | 1499 | 5.00 | 25.00 | — | 1M | 15.4K | Feb 2026 | ||
| 05 | Muse WonderMeta | 1492 | 4.00 | 20.00 | 155 | 1M | 1.4K | Oct 2026 | ▲3 | |
| 06 | Gemini 3.7 FlashGoogle | 1492 | 0.00 | 0.00 | — | 1M | 6.8K | Aug 2026 | ▼1 | |
| 07 | Claude Opus 4.7Anthropic | 1489 | 5.00 | 25.00 | — | 1M | 11.8K | Apr 2026 | ▼1 | |
| 08 | Claude Fable 5.1Anthropic | 1487 | 10.00 | 50.00 | 66 | 1M | 3.7K | Sep 2026 | ▲1 | |
| 09 | Gemini 3.8 FlashGoogle | 1485 | 0.75 | 3.75 | 124 | 1M | 9.8K | Sep 2026 | ▼2 | |
| 10 | Gemini 3 ProGoogle | 1485 | 2.00 | 12.00 | — | — | 6.5K | Nov 2025 | Free | |
| 11 | Gemini 3.1 Pro PreviewGoogle | 1481 | 2.00 | 12.00 | 132 | 1M | 24.4K | Feb 2026 | ||
| 12 | Claude Opus 5Anthropic | 1474 | 5.00 | 25.00 | — | 1M | 7.9K | Jul 2026 | ||
| 13 | Gemini 3.6 FlashGoogle | 1471 | 0.75 | 3.75 | — | 1M | 7.6K | Jul 2026 | ||
| 14 | GPT-5.6 SolOpenAI | 1470 | 4.00 | 20.00 | — | 1.1M | 9K | Jul 2026 | ▲3 | |
| 15 | Claude Opus 4.5Anthropic | 1469 | 5.00 | 25.00 | — | 200K | 5.7K | Nov 2025 | ▼1 | |
| 16 | Claude Opus 4.8Anthropic | 1469 | 5.00 | 25.00 | — | 1M | 12.8K | May 2026 | ▼1 | |
| 17 | Gemini 3.5 FlashGoogle | 1469 | 1.50 | 9.00 | — | 1M | 9.5K | May 2026 | ▲1 | |
| 18 | Qwen3.8 MaxAlibaba | 1468 | 2.00 | 6.00 | 40 | 1M | 6.1K | Sep 2026 | ▼2 | |
| 19 | Claude Sonnet 5.5Anthropic | 1466 | 2.00 | 10.00 | 141 | 1M | 2.1K | Sep 2026 | ||
| 20 | Muse SparkMeta | 1464 | 0.00 | 0.00 | — | — | 2K | Apr 2026 |
Sources: Arena (CC BY 4.0) · Artificial Analysis · OpenRouter · Oct 22, 2026