| # | Model | Intelligence index | Input $/1M tokens | Output $/1M tokens | Speed tokens/s | Context tokens | Released | Access | 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Claude Opus 5.5Anthropic | 57.6 | 4.00 | 20.00 | 97 | 1M | Sep 2026 | ||
| 02 | Claude Sonnet 5.5Anthropic | 56 | 2.00 | 10.00 | 141 | 1M | Sep 2026 | ||
| 03 | Muse Wonder FullMeta | 55.8 | 0.00 | 0.00 | — | — | Oct 2026 | ||
| 04 | Kimi k3.1 proMoonshot AI | 55.1 | 2.00 | 10.00 | 39 | 1M | Oct 2026 | New | |
| 05 | Claude Fable 5.1Anthropic | 53.4 | 10.00 | 50.00 | 66 | 1M | Sep 2026 | ▼1 | |
| 06 | GPT-6 AstraOpenAI | 52.7 | 10.00 | 50.00 | 60 | 1.1M | Sep 2026 | ▼1 | |
| 07 | Gemini 4 ArgonGoogle | 52.6 | 2.00 | 10.00 | 80 | 1M | Sep 2026 | ▼1 | |
| 08 | Muse WonderMeta | 52.4 | 4.00 | 20.00 | 155 | 1M | Oct 2026 | ▼1 | |
| 09 | GPT-6.1 SolOpenAI | 51.8 | 2.00 | 10.00 | 63 | 1.1M | Sep 2026 | ▼1 | |
| 10 | Claude Opus 5Anthropic | 50.8 | 5.00 | 25.00 | — | 1M | Jul 2026 | ▼1 | |
| 11 | Claude Fable 5Anthropic | 49.6 | 10.00 | 50.00 | — | 1M | Jun 2026 | ▼1 | |
| 12 | GPT-6.1 TerraOpenAI | 48.1 | 1.00 | 5.00 | 92 | 1.1M | Oct 2026 | New | |
| 13 | Muse Spark 1.3Meta | 48.1 | 1.25 | 4.25 | — | 1M | Sep 2026 | ▼2 | |
| 14 | GPT-6 SolOpenAI | 47.6 | 2.00 | 10.00 | — | 1.1M | Sep 2026 | ▼2 | |
| 15 | GPT-5.6 SolOpenAI | 47 | 4.00 | 20.00 | — | 1.1M | Jul 2026 | ▼2 | |
| 16 | Grok 4.7xAI | 46.4 | 2.00 | 6.00 | 75 | 500K | Sep 2026 | ▼2 | |
| 17 | MiMo V2.6 ProXiaomi | 46.3 | 0.44 | 0.87 | 46 | 1.1M | Sep 2026 | Open weights | ▼2 |
| 18 | Qwen3.8 MaxAlibaba | 45.4 | 2.00 | 6.00 | 40 | 1M | Sep 2026 | ▼2 | |
| 19 | DeepSeek V4.1 FlashDeepSeek | 45.1 | 0.30 | 1.20 | 155 | 1M | Oct 2026 | Open weights | ▼2 |
| 20 | GLM-5.3Z.ai | 44.8 | 1.40 | 4.40 | 80 | 1M | Aug 2026 | Open weights | ▼2 |
Sources: Artificial Analysis · OpenRouter · Oct 27, 2026