| # | Model | Arena score | Input $/1M tokens | Output $/1M tokens | Speed tokens/s | Context tokens | Votes | Released | Access | 7 days |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claude Opus 5.5Anthropic | 1807 | 4.00 | 20.00 | 97 | 1M | 3.1K | Sep 2026 | ||
| 02 | GPT-6 AstraOpenAI | 1774 | 10.00 | 50.00 | 60 | 1.1M | 6.6K | Sep 2026 | ||
| 03 | Claude Sonnet 5.5Anthropic | 1769 | 2.00 | 10.00 | 141 | 1M | 3.8K | Sep 2026 | ||
| 04 | GPT-6.1 SolOpenAI | 1749 | 2.00 | 10.00 | 63 | 1.1M | 3.5K | Sep 2026 | ||
| 05 | Claude Fable 5.1Anthropic | 1742 | 10.00 | 50.00 | 66 | 1M | 8.1K | Sep 2026 | ||
| 06 | Muse Wonder FullMeta | 1726 | 0.00 | 0.00 | — | — | 2.3K | Oct 2026 | ||
| 07 | Kimi k3.1 proMoonshot AI | 1692 | 2.00 | 10.00 | 39 | 1M | 2.5K | Oct 2026 | New | |
| 08 | Claude Opus 5Anthropic | 1691 | 5.00 | 25.00 | — | 1M | 19K | Jul 2026 | ▼1 | |
| 09 | GPT-6 SolOpenAI | 1681 | 2.00 | 10.00 | — | 1.1M | 5K | Sep 2026 | ▼1 | |
| 10 | Gemini 4 ArgonGoogle | 1674 | 2.00 | 10.00 | 80 | 1M | 2.7K | Sep 2026 | ▼1 | |
| 11 | Qwen3.8 MaxAlibaba | 1673 | 2.00 | 6.00 | 40 | 1M | 15.6K | Sep 2026 | ▼1 | |
| 12 | DeepSeek V4.1 FlashDeepSeek | 1665 | 0.30 | 1.20 | 155 | 1M | 2.5K | Oct 2026 | Open weights | ▼1 |
| 13 | Muse Spark 1.3Meta | 1657 | 1.25 | 4.25 | — | 1M | 9.9K | Sep 2026 | ▼1 | |
| 14 | Kimi K3Moonshot AI | 1655 | 3.00 | 15.00 | — | 1M | 20.3K | Jul 2026 | Open weights | ▼1 |
| 15 | Muse WonderMeta | 1651 | 4.00 | 20.00 | 155 | 1M | 2.7K | Oct 2026 | ▼1 | |
| 16 | Grok 4.7xAI | 1638 | 2.00 | 6.00 | 75 | 500K | 5.7K | Sep 2026 | ▼1 | |
| 17 | MiMo V2.6 FlashXiaomi | 1635 | 0.14 | 0.28 | 54 | 1.1M | 5.7K | Sep 2026 | Open weights | ▼1 |
| 18 | Hy4 PreviewTencent | 1631 | 0.83 | 2.50 | — | 1M | 4.8K | — | Open weights | ▼1 |
| 19 | Qwen3.8 Flash NextAlibaba | 1629 | 0.15 | 0.47 | 53 | — | 8.9K | Aug 2026 | Open weights | ▼1 |
| 20 | MiMo V2.6 ProXiaomi | 1625 | 0.44 | 0.87 | 46 | 1.1M | 5.7K | Sep 2026 | Open weights | ▼1 |
Sources: Arena (CC BY 4.0) · Artificial Analysis · OpenRouter · Oct 23, 2026